ECO Soft backing nylon Carpet tile delivers superior acoustic benefits including twice the sound absorption of traditional carpet tiles. Offering superior underfoot comfort reducing leg fatigue, increased insulation qualities.
Specification
Series | EO-MO-5 | EO-MO-6 | EO-MO-7 |
Construction | Tip Shear | Tip Shear | Tip Shear |
Yarn | 100% Universal Nylon 6 | 100% Universal Nylon 6 | 100% Universal Nylon 6 |
Color System | 100% Solution Dyed | 100% Solution Dyed | 100% Solution Dyed |
Gauge | 1/10 | 1/10 | 1/10 |
Stitches | 11 per inch | 10 per inch | 10 per inch |
Pile Weight | 23 oz/yd² | 25 oz/yd² | 25 oz/yd² |
Pile Height | 5.0mm-8.0mm(±0.5mm) | 5.0mm-8.0mm(±0.5mm) | 5.0mm-8.0mm(±0.5mm) |
Backing | PVC with fiberglass | PVC with fiberglass | PVC with fiberglass |
Tile Size | 25cm×100cm | 25cm×100cm | 25cm×100cm |
Area of Use | Heavy Commercial | Heavy Commercial | Heavy Commercial |
Flammability | Passes (ASTME648-10) Class 1 | Passes (ASTME648-10) Class 1 | Passes (ASTME648-10) Class 1 |
Smoke Density | Passes ASTM E 662 Less than 450 | Passes ASTM E 662 Less than 450 | Passes ASTM E 662 Less than 450 |
Static Propensity | Passes AATCC-134≤ 3.5kV | Passes AATCC-134≤ 3.5kV | Passes AATCC-134≤ 3.5kV |
Feature
EcoSoft offers superior dimensional stability and improved resistance to pile crushing in high traffic areas, as well as reduced VOCs – complies with Indoor Air quality requirements as prescribed by the Carpet Institute of They have been certified to the highest achievable ECS4 rating and provide 100% Green Star points on the Mat-2 calculator. A true Eco Carpet.
Require Now